2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4

2014 Mazda BT-50 XT

$21,990

Excl. Govt. Charges
0 views
235,057 kms
Manual
Ute
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4
2014 Mazda BT-50 XT UP 4X4

Key information

2014 Mazda BT-50 XT UP
Kilometres
235,057kms
Compliance year
2014
Build year
2014
Engine
3198 cc
Fuel Type
Diesel
Transmission
Manual
Induction
Turbo Diesel
Seats
5
Registration
S762BCX
Stock no
2101431
VIN
MM0UP0YF100216634

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorCool White
Torque470 Nm
Cylinders5
GearboxManual
ANCAP safety rating5

Specifications

Fuel consumption8 L/100km
Fuel tank capacity80 L
Weight3200 kg
Length5124 mm
Height1815 mm
Width1850 mm

All Specifications

12V Socket(s) - Auxiliary
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt only
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Airbags - Head for 2nd Row Seats
Disclaimer

Please confirm price, specifications and features with Duttons Mitsubishi. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 2101431
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Duttons Mitsubishi. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Duttons MitsubishiMitsubishi Dealer in Murray Bridge SA. Dealer License: LMCT 117834 . Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio